REKLAMA

elpar cennik.txt

Jaki przekrój przewodu do silnika 5,5 kW do heblarki

Arturo2005 podałeś linka ale nie ma tam daty aktualizacji a ceny miedzi jdą w górę od kilkunastu miesięcy prawie co dostawa do hurtowni a tam się zaopatruje :D mam taki link pierwszy z google, oczywiście są od tego rabaty :D pozdrawia cennik pochodzi ze strony http://www.elkabel.pl/htm/7_0.htm


Pobierz plik - link do postu

FABRYKA KABLI
CENNIK


Cennik obowi¹zuje od dnia 25.04.2007r.

Ceny netto: z³/km

DY 300/500 V
(H05V-U)
Liczba i przekrój
znamionowy ¿y³y
[n x mm2]
Cena
[z³/km]
1 x 0,5 627
1 x 0,75 707
1 x 1 935
1 x 1,5 1389
1 x 2,5 2220
1 x 4 3453
DY 450/750 V
(H07V-U)
1 x 0,5 631
1 x 0,75 750
1 x 1 1010
1 x 1,5 1462
1 x 2,5 2354
1 x 4 3668
1 x 6 5234
1 x 10 8676

DYc 300/500 V
(H05V2-U)
Liczba i przekrój
znamionowy ¿y³y
[n x mm2]
Cena
[z³/km]
1 x 0,5 661
1 x 0,75 786
1 x 1 1146
1 x 1,5 1552
1 x 2,5 2529
1 x 4 3795
DYc 450/750 V
(H07V2-U)
1 x 0,5 750
1 x 0,75 822
1 x 1 1085
1 x 1,5 1534
1 x 2,5 2563
1 x 4 4102
1 x 6 6017
1 x 10 9693

LgY 300/500 V
(H05V-K)
Liczba i przekrój
znamionowy ¿y³y
[n x mm2]
Cena
[z³/km]
1 x 0,35 729
1 x 0,5 765
1 x 0,75 853
1 x 1 1122
1 x 1,5 1678
1 x 2,5 2703
LgY 450/750 V
(H07V-K)
1 x 0,75 934
1 x 1,0 1251
1 x 1,5 1795
1 x 2,5 2914
1 x 4 4582
1 x 6 6564
1 x 10 10697
1 x 16 17026
1 x 25 25467
1 x 35 36516
1 x 50 51892
1 x 70 70896
1 x 95 97321
1 x 120 126900

LYc 300/500 V
(H05V2-R)
Liczba i przekrój
znamionowy ¿y³y
[n x mm2]
Cena
[z³/km]
1 x 0,35 715
1 x 0,5 765
1 x 0,75 893
1 x 1 1153
1 x 1,5 1760
1 x 2,5 2739
LYc 450/750 V
(H07V2-R)
1 x 0,35 750
1 x 0,5 822
1 x 0,75 978
1 x 1,0 1286
1 x 1,5 1874
1 x 2,5 3035
1 x 4 4718
1 x 6 6729
1 x 10 11083
1 x 16 17358
1 x 25 26197
1 x 35 37431
1 x 50 53215
1 x 70 72475
1 x 95 95453
1 x 120 128513

LgYc 300/500 V
(H05V2-K)
Liczba i przekrój
znamionowy ¿y³y
[n x mm2]
Cena
[z³/km]
1 x 0,35 801
1 x 0,5 837
1 x 0,75 1014
1 x 1 1236
1 x 1,5 1915
1 x 2,5 3079
LgYc 450/750 V
(H07V2-K)
1 x 0,35 860
1 x 0,5 978
1 x 0,75 1053
1 x 1,0 1396
1 x 1,5 2020
1 x 2,5 3358
1 x 4 5234
1 x 6 7507
1 x 10 12382
1 x 16 19338
1 x 25 29248
1 x 35 41946
1 x 50 59341
1 x 70 81763
1 x 95 112080
1 x 120 145545

LY 300/500 V
(H05V-R)
Liczba i przekrój
znamionowy ¿y³y
[n x mm2]
Cena
[z³/km]
1 x 0,35 631
1 x 0,5 688
1 x 0,75 779
1 x 1 1023
1 x 1,5 1518
1 x 2,5 2434
LY 450/750 V
(H07V-R)
1 x 0,35 675
1 x 0,5 715
1 x 0,75 822
1 x 1,0 1136
1 x 1,5 1650
1 x 2,5 2625
1 x 4 4102
1 x 6 5878
1 x 10 9614
1 x 16 15084
1 x 25 22784
1 x 35 32544
1 x 50 46313
1 x 70 63488
1 x 95 86755
1 x 120 113028


P.P.H ELPAR ELPAR II Sp. z o.o.
CERTYFIKAT

21-200 PARCZEW 16-400 SUWA£KI
al. Jana Paw³a II 38 ul. Szafirowa 9


ISO 9001

tel. (+48 83) 355-03-38 tel./fax (+48 87) 565-41-30
fax (+48 83) 355-18-88 tel./fax (+48 87) 565-41-50


www.elpar.pl

e-mail: info@elpar.pl e-mail: suwalki@elpar.pl


FABRYKA KABLI


YDY 450/750 V
Liczba i przekrój
znamionowy ¿y³y
[n x mm2]
Cena
[z³/km]
2 x 1 3356
2 x 1,5 4422
2 x 2,5 5953
2 x 4 9075
2 x 6 12525
3 x 1 4668
3 x 1,5 5444
3 x 2,5 8330
3 x 4 12905
3 x 6 17559
3 x 10 28783
4 x 1 5631
4 x 1,5 6846
4 x 2,5 10180
4 x 4 16981
4 x 6 23875
4 x 10 41355
5 x 1 7133
5 x 1,5 8666
5 x 2,5 12935
5 x 4 20612
5 x 6 28912
5 x 10 48168

YDYt 300/500 V
Liczba i przekrój
znamionowy ¿y³y
[n x mm2]
Cena
[z³/km]
2 x 1 2845
2 x 1,5 3277
2 x 2,5 4986
3 x 1 3463
3 x 1,5 4651
3 x 2,5 7549
YDYt 450/750 V
3 x 1,5 5837
3 x 2,5 8543

OMYp 300/300 V
(H03VVH2-F)
Liczba i przekrój
znamionowy ¿y³y
[n x mm2]
Cena
[z³/km]
2 x 0,5 1432
2 x 0,75 1779
2 x 1 2246
2 x 1,5 3036

OWY 300/500 V
(H05VV-F)
Liczba i przekrój
znamionowy ¿y³y
[n x mm2]
Cena
[z³/km]
2 x 0,75 2387
2 x 1 2857
2 x 1,5 3766
2 x 2,5 5363
3 x 0,75 3063
3 x 1 3611
3 x 1,5 4924
3 x 2,5 7458
3 x 4 11980
4 x 0,75 3991
4 x 1 4780
4 x 1,5 6297
4 x 2,5 10087
4 x 4 15392
4 x 6 24150
5 x 0,5 4633
5 x 0,75 5363
5 x 1 6270
5 x 1,5 8099
5 x 2,5 11688
5 x 4 20493
5 x 6 31000
7 x 1 9474
7 x 1,5 12565
7 x 2,5 19727

YKY 0,6/1 kV
(NYY J)
Liczba i przekrój
znamionowy ¿y³y
[n x mm2]
Cena
[z³/km]
1 x 25 26916
1 x 35 40942
1 x 50 51180
1 x 70 70546
1 x 95 93833
1 x 120 117769
2 x 1 5897
2 x 1,5 6524
2 x 2,5 10054
2 x 4 13129
2 x 6 18602
3 x 1 7301
3 x 1,5 8356
3 x 2,5 12829
3 x 4 18061
3 x 6 24916
3 x 10 35697
4 x 1 8434
4 x 1,5 10214
4 x 2,5 16359
4 x 4 23833
4 x 6 29655
4 x 10 46120
4 x 16 69110
5 x 1 10214
5 x 1,5 12548
5 x 2,5 19393
5 x 4 27943
5 x 6 37576
5 x 10 54420
5 x 16 80670
5 x 25 132211

YDYp 300/500 V
Liczba i przekrój
znamionowy ¿y³y
[n x mm2]
Cena
[z³/km]
2 x 1 2845
2 x 1,5 3277
2 x 2,5 4986
3 x 1 3463
3 x 1,5 4565
3 x 2,5 7374
YDYp 450/750 V
2 x 1 3104
2 x 1,5 3711
2 x 2,5 5438
2 x 4 8047
2 x 6 11943
2 x 10 18731
3 x 1 4129
3 x 1,5 5304
3 x 2,5 8085
3 x 4 12449
3 x 6 17278
3 x 10 25714
4 x 1 5346
4 x 1,5 6721
4 x 2,5 10050
4 x 4 16438
4 x 6 23033
5 x 1,5 8421
5 x 2,5 12591
5 x 4 21050
5 x 6 29000

OMY 300/300 V
(H03VV-F)
Liczba i przekrój
znamionowy ¿y³y
[n x mm2]
Cena
[z³/km]
2 x 0,5 1747
2 x 0,75 2039
2 x 1 2448
2 x 1,5 3376
3 x 0,5 2246
3 x 0,75 2623
3 x 1 3175
3 x 1,5 4220
4 x 0,5 2857


P.P.H ELPAR ELPAR II Sp. z o.o.
CERTYFIKAT

21-200 PARCZEW 16-400 SUWA£KI
al. Jana Paw³a II 38 ul. Szafirowa 9


ISO 9001

tel. (+48 83) 355-03-38 tel./fax (+48 87) 565-41-30
fax (+48 83) 355-18-88 tel./fax (+48 87) 565-41-50


www.elpar.pl

e-mail: info@elpar.pl e-mail: suwalki@elpar.pl


FABRYKA KABLI


YKSY 0,6/1 kV
(NYY)
Liczba i przekrój
znamionowy ¿y³y
[n x mm2]
Cena
[z³/km]
7x1 11307
7x1,5 14665
7x2,5 21813
7x4 29486
7x6 40741
7x10 64598
10x1 16032
10x1,5 20491
10x2,5 31031
10x4 45813
10x6 57074
10x10 91587
12x1 18902
12x1,5 23281
12x2,5 35567
14x1 19805
14x1,5 27259
14x2,5 41728
16x1 21961
19x1 26419
19x1,5 35191
19x2,5 55222
21x1 28952
24x1 32808
24x1,5 44148
24x2,5 69247
27x1,5 48837
30x1 39042
30x1,5 53938
30x2,5 85233
37x1 47321
37x1,5 66415
37x2,5 105308

YStY 300/500 V
(JZ 500)
Liczba i przekrój
znamionowy ¿y³y
[n x mm2]
Cena
[z³/km]
2 x 0,5 2333
2 x 0,75 2745
2 x 1 3005
2 x 1,5 3679
2 x 2,5 5975
3 x 0,5 2568
3 x 0,75 2945
3 x 1 3322
3 x 1,5 4285
3 x 2,5 6700
3 x 4 10199
3 x 6 15216
4 x 0,5 2766
4 x 0,75 3552
4 x 1 4260
4 x 1,5 5593
4 x 2,5 8688
4 x 4 12945
4 x 6 18039
4 x 10 35069
5 x 0,5 3790
5 x 0,75 4690
5 x 1 5593
5 x 1,5 7083
5 x 2,5 10728

YStY 300/500 V
(JZ 500)
5 x 4 16702
5 x 6 25332
5 x 10 44859
6 x 0,5 4519
6 x 0,75 5710
6 x 1 6820
6 x 1,5 8632
6 x 2,5 12912
7 x 0,5 5334
7 x 0,75 6270
7 x 1 7167
7 x 1,5 9180
7 x 2,5 14665
7 x 4 22415
7 x 6 29089
8 x 0,5 6153
8 x 0,75 7167
8 x 1 8424
8 x 1,5 10698
8 x 2,5 16962
9 x 0,5 6908
9 x 0,75 7873
9 x 1 9125
9 x 1,5 12187
9 x 2,5 19120
10 x 0,5 7234
10 x 0,75 8688
10 x 1 9969
10 x 1,5 13294
10 x 2,5 21480
11 x 0,5 7927
11 x 0,75 9474
11 x 1,5 14721
11 x 2,5 23580
12 x 0,5 8632
12 x 0,75 10291
12 x 1 11569
12 x 1,5 15472
12 x 2,5 24422
14 x 0,5 9938
14 x 0,75 11689
14 x 1 13351
14 x 1,5 18275
14 x 2,5 29002
15 x 0,5 10438
15 x 0,75 12211
15 x 1 14374
15 x 1,5 19674
15 x 2,5 31128
16 x 0,5 11167
16 x 0,75 13119
16 x 1 15302
16 x 1,5 20841
16 x 2,5 33172
18 x 0,5 11689
18 x 0,75 13755
18 x 1 17049
18 x 1,5 22972
18 x 2,5 35707
19 x 0,5 12446
19 x 0,75 14689
19 x 1 18453
19 x 1,5 23552
19 x 2,5 38946
20 x 0,5 13203
20 x 0,75 16087
20 x 1 19849
20 x 1,5 25418
20 x 2,5 42177

YStY 300/500 V
(JZ 500)
Liczba i przekrój
znamionowy ¿y³y
[n x mm2]
Cena
[z³/km]
21 x 0,5 13644
21 x 0,75 16909
21 x 1 20841
21 x 1,5 26785
21 x 2,5 44362
24 x 0,5 15855
24 x 0,75 20493
24 x 1 24422
24 x 1,5 31630
24 x 2,5 46725
25 x 0,5 16783
25 x 0,75 20666
25 x 1 25239
25 x 1,5 32267
25 x 2,5 50487
27 x 0,5 18159
27 x 0,75 22296
27 x 1 26500
27 x 1,5 34892
27 x 2,5 54769
30 x 0,5 20104
30 x 0,75 25478
30 x 1 29029
30 x 1,5 38853
30 x 2,5 60889
32 x 01,5 21632
32 x 0,75 27198
32 x 1 31538
32 x 1,5 40751
32 x 2,5 64652
34 x 0,5 22912
34 x 0,75 28883
34 x 1 32586
34 x 1,5 43111
34 x 2,5 66018
40 x 0,5 26962
40 x 0,75 34014
40 x 1 38391
40 x 1,5 50743
40 x 2,5 77680
41 x 0,5 27893
41 x 0,75 34892
41 x 1 39348
41 x 1,5 52118
41 x 2,5 79460
42 x 0,5 28362
42 x 0,75 35796
42 x 1 40341
42 x 1,5 53226
42 x 2,5 82048
50 x 0,5 33781
50 x 0,75 42497
50 x 1 47020
50 x 1,5 63744
50 x 2,5 98641
61 x 0,5 41273
61 x 0,75 51914
61 x 1 55643
61 x 1,5 77882
61 x 2,5 120263


P.P.H ELPAR ELPAR II Sp. z o.o.
CERTYFIKAT

21-200 PARCZEW 16-400 SUWA£KI
al. Jana Paw³a II 38 ul. Szafirowa 9


ISO 9001

tel. (+48 83) 355-03-38 tel./fax (+48 87) 565-41-30
fax (+48 83) 355-18-88 tel./fax (+48 87) 565-41-50


www.elpar.pl

e-mail: info@elpar.pl e-mail: suwalki@elpar.pl